| Ipower Starter Plan |  | $3.95 | 250 | 5 |  |
| Ipower Pro Plan |  | $6.95 | 15000 | 1500 |  |
| Ipower Pro Plus |  | $11.95 | Unlimited! | 2000 |  |
| Windows Pro Plan |  | $6.95 | 1000 | 100 |  |
| Windows Pro Plus |  | $13.95 | 2000 | 200 |  |
| Personal Logic |  | $3.95 | 600 | 60 |  |
| Pro Logic |  | $5.95 | Unlimited! | Unlimited! |  |
| Windows Logic |  | $8.95 | 1000 | 100 |  |
| Value Plan |  | $6.97 | 500 | 50 |  |
| Business Plan |  | $13.97 | 2000 | 300 |  |
| Ecommerce Pro |  | $20.97 | 3000 | 400 |  |
| Shared Web Hosting |  | $5.99 | Unlimited! | 1000 |  |
| RocketOrbit I ( Reseller Web Hosting) |  | $17.99 | 150 | 15 |  |
| RocketOrbit II ( Reseller Web Hosting) |  | $39.99 | 300 | 30 |  |
| RocketOrbit III ( Reseller Web Hosting) |  | $79.99 | 500 | 50 |  |
| The Complete Solution |  | $6.95 | Unlimited! | Unlimited! |  |
| Fat Cow Plan |  | $7.33 | 15000 | 1500 |  |
| Hatchling |  | $5.95 | 3000 | 350 |  |
| Baby |  | $8.95 | 6000 | 600 |  |
| Swamp |  | $13.95 | Unlimited! | 1000 |  |
| Basic (dedicated) |  | $174 | 1500 | 80 |  |
| Standard (dedicated) |  | $219 | 1500 | 250 |  |
| Elite (dedicated) |  | $279 | 2500 | 500 |  |
| Pro (Dedicated) |  | $374 | 2500 | 500 |  |
| Aluminum (reseller) |  | $24.95 | 250 | 24 |  |
| Aluminum (Reseller) with Asp |  | $29.95 | 250 | 24 |  |
| Copper (Reseller) |  | $34.95 | 350 | 40 |  |
| Copper (Reseller) with Asp. |  | $39.95 | 350 | 40 |  |
| Silver (Reseller) |  | $49.95 | 500 | 60 |  |
| Silver with ASP (Reseller) |  | $54.95 | 500 | 60 |  |
| Gold (Reseller) |  | $74.95 | 600 | 80 |  |
| Gold (reseller) with ASP |  | $79.95 | 600 | 80 |  |
| Diamond (Reseller) |  | $99.95 | 700 | 100 |  |
| Diamond (Reseller)With ASP. |  | $104.95 | 700 | 100 |  |
| NetFirms Plus |  | $4.45 | 500 | 10 |  |
| NetFirms Advantage |  | $8.95 | 2000 | 250 |  |
| NetFirms Business |  | $12.95 | 3000 | 300 |  |
| Enterprise One |  | $49.95 | 1500 | 60 |  |
| Enterprize Two |  | $69.95 | 2000 | 100 |  |
| Enterprize Three |  | $129.95 | 2500 | 150 |  |
| Standard IP VDS |  | $9.98 | 200 | 20 |  |
| Standard IP VDS with MIVA Merchant 5 |  | $9.98 | 200 | 20 |  |
| Plus IP VDS |  | $14.98 | 300 | 30 |  |
| Plus IP VDS With Miva Merchant 5 |  | $14.98 | 300 | 30 |  |
| Pro IP VDS |  | $19.98 | 400 | 40 |  |
| Pro IP VDS with ColdFusion MX |  | $19.98 | 400 | 40 |  |
| Pro IP VDS with Miva merchant 5 |  | $19.98 | 400 | 40 |  |
| Unlimited IP VDS |  | $27.48 | 500 | 50 |  |
| Unlimited IP VDS with Miva merchant 5 |  | $27.48 | 500 | 50 |  |
| Unlimited IP VDS with ColdFusion MX |  | $27.48 | 500 | 50 |  |
| VDS Reseller |  | $39.98 | 600 | 60 |  |
| VDS Reseller with ColdFusion MX |  | $49.98 | 600 | 60 |  |
| VDS Reseller with Miva Merchant 5 |  | $42.48 | 600 | 60 |  |
| VDS Reseller with ASP |  | $44.98 | 600 | 60 |  |
| VDS Reseller with Fast CGI |  | $44.98 | 600 | 60 |  |
| VDS Reseller with Ruby |  | $44.98 | 600 | 60 |  |
| VDS Reseller with GCC |  | $44.98 | 600 | 60 |  |
| VDS Reseller with Subversion |  | $44.98 | 600 | 60 |  |
| VDS Reseller with Java Runtime Environment |  | $49.98 | 600 | 60 |  |
| VDS Reseller with Tomcat |  | $49.98 | 600 | 60 |  |
| VDS Reseller with PostgreSQL |  | $42.48 | 600 | 60 |  |
| VDS Reseller with PhpPgAdmin |  | $42.48 | 600 | 60 |  |
| VDS Reseller with MailMan |  | $42.48 | 600 | 60 |  |
| VDS Reseller with MediaWiki |  | $42.48 | 600 | 60 |  |
| VDS Reseller with Joomla |  | $44.98 | 600 | 60 |  |
| VDS Reseller with SugarCRM |  | $49.98 | 600 | 60 |  |
| Starter |  | $6.95 | 20000 | 2500 |  |
| Reseller Plan Starter |  | $4.95 | 150 | 3 |  |
| Reseller Standard |  | $6.95 | 165 | 4 |  |
| Reseller Pro |  | $9.95 | 180 | 4 |  |
| Reseller developer |  | $13.95 | 200 | 5 |  |
| The Total package |  | $4.95 | 1000 | 500 |  |
| Host PaPa Plan |  | $6.95 | Unlimited! | Unlimited! |  |
| Linux Web Hosting |  | $5.95 | Unlimited! | Unlimited! |  |
| Windows Hosting Plan |  | $7.95 | Unlimited! | Unlimited! |  |
| Professional |  | $7.16 | 5000 | 500 |  |
| Developer |  | $13.46 | 5000 | 1000 |  |
| Enterprise |  | $22.46 | 5000 | 2000 |  |
| Business Plan |  | $21.95 | 15000 | Unlimited! |  |
| Business Plan with ASP |  | $24.9 | 15000 | Unlimited! |  |
| Business Plan with JSP |  | $26.9 | 15000 | Unlimited! |  |
| Hosting Plan |  | $6.95 | Unlimited! | Unlimited! |  |
| One Plan |  | $5.77 | Unlimited! | Unlimited! |  |
| Hosting Plan |  | $8.95 | 5120 | 500 | |
| Hosting Plan |  | $5.95 | 6000 | 600 |  |
| Business Plan with ColdFusion |  | $23.97 | 2000 | 300 |  |
| Business Plan with ASP |  | $23.97 | 2000 | 300 |  |
| Ecommerce Pro with ColdFusion |  | $30.97 | 3000 | 400 |  |
| Ecommerce Pro with ASP |  | $30.97 | 3000 | 400 |  |
| AMD 3 (Dedicated) with Cpanel |  | $189.94 | 1000 | 160 |  |
| AMD 4 (Dedicated) with Cpanel |  | $269.94 | 1000 | 250 |  |
| AMD 1 (Dedicated) with Cpanel. |  | $129.94 | 1000 | 80 |  |
| AMD 2 (Dedicated) with Cpanel |  | $149.94 | 1000 | 160 |  |
| Gold Plan 1 (Reseller) |  | $30 | 4000 | 25 |  |
| Gold Plan 2 (Reseller) |  | $40 | 5000 | 30 |  |
| Gold Plan 3 ( Reseller) |  | $70 | 6000 | 40 |  |
| Performance Plus (JSP) |  | $14 | 250 | 100 |  |
| Power Plus (JSP) |  | $14 | 250 | 100 |  |
| MultiPro 6 (Reseller) |  | $39.9 | 4500 | 120 |  |
| MultiPro 12 (Reseller) |  | $59.88 | 9000 | 240 |  |
| Basic Hosting Plan |  | $6.95 | 15000 | 1500 |  |
| Basic Hosting with ASP |  | $9.9 | 15000 | 1500 |  |
| Basic Hosting with JSP |  | $11.9 | 15000 | 1500 |  |
| ProLaunch |  | $5.95 | Unlimited! | Unlimited! |  |
| Winlaunch |  | $8.95 | 1000 | 100 |  |
| Basic (Value Plan) |  | $4 | 1500 | 150 |  |
| Max (Value Plan) |  | $5 | 2000 | 200 |  |
| Launch (Business) |  | $6.95 | Unlimited! | Unlimited! |  |
| Power (Business) |  | $8.95 | Unlimited! | Unlimited! |  |
| Pro (Business) |  | $18.95 | Unlimited! | Unlimited! |  |
| Deluxe |  | $8.25 | 2000 | 200 |  |
| Supreme |  | $11.67 | 4000 | 400 |  |
| Pro |  | $14.58 | 5000 | 500 |  |
| Business |  | $18.33 | 6000 | 600 |  |
| Max |  | $23.33 | 8000 | 800 |  |
| Silver (Reseller) |  | $28.33 | 3000 | 40 |  |
| Antigua (Reseller) |  | $56.67 | 7000 | 100 |  |
| Max (Reseller) |  | $72.92 | 10000 | 200 |  |
| Mega (reseller) |  | $90.75 | 15000 | 300 |  |
| VPS 1 |  | $55 | 500 | 15 |  |
| VPS 2 |  | $75 | 1000 | 30 |  |
| VPS 3 |  | $91.67 | 1500 | 50 |  |
| SC 1 (Dedicated) with Cpanel |  | $145 | 1000 | 80 |  |
| SC 2 (Dedicated) with Cpanel |  | $155 | 1000 | 80 |  |
| DC 1 (Dedicated) with Cpanel |  | $170 | 1500 | 120 |  |
| DC 2 (Dedicated) with Cpanel |  | $180 | 1500 | 120 |  |
| DC 3 (Dedicated) with Cpanel |  | $180 | 1500 | 120 |  |
| DC 4 (Dedicated) with Cpanel |  | $190 | 1500 | 120 |  |
| DC 5 (Dedicated) with Cpanel |  | $200 | 1500 | 120 |  |
| DC 6 (Dedicated) with Cpanel |  | $210 | 1500 | 120 |  |
| QC 1 (Dedicated) with Cpanel |  | $250 | 2000 | 160 |  |
| QC 2 (Dedicated) with Cpanel |  | $280 | 2000 | 160 |  |
| DCD 1 (Dedicated) with Cpanel |  | $330 | 2000 | 250 |  |
| DCD 2 (Dedicated) with Cpanel |  | $370 | 2000 | 250 |  |
| DQC 1 (Dedicated) with Cpanel |  | $430 | 2000 | 320 |  |
| DQC 2 (Dedicated) with Cpanel |  | $480 | 2000 | 320 |  |
| The Plan II-Green Web Hosting |  | $7.95 | 1000 | 100 | |
| Soho |  | $3.71 | 300 | 10 | |
| Business Plan |  | $5.96 | 1500 | 150 | |
| Mocha |  | $9.71 | 3000 | 300 | |
| Mocha 2 (Reseller) |  | $13.95 | 150 | 5 | |
| Mocha 2 (Reseller) with Static IP |  | $14.95 | 150 | 5 | |
| ESPRESSO (Reseller) |  | $19.95 | 300 | 10 | |
| ESPRESSO (Reseller) with Static IP |  | $20.95 | 300 | 10 | |
| Latte (Reseller) |  | $29.95 | 600 | 20 | |
| Latte (Reseller) with Static IP |  | $30.95 | 600 | 20 | |
| Americano (Reseller) |  | $30.95 | 500 | 35 | |
| Cappuccino (Reseller) |  | $40.95 | 700 | 50 | |
| Macchiato (Reseller) |  | $60.95 | 900 | 70 | |
| Home Plan |  | $6.55 | 2000 | 200 | |
| Professional Plan |  | $12.99 | 3000 | 300 | |
| The Plan |  | $6.95 | 2500 | 300 | |
| Personal Starter |  | $6.95 | 15 | 350 | |
| Personal Value |  | $9.95 | 500 | 25 | |
| Business Starter |  | $7.95 | 350 | 15 | |
| Business Value |  | $12.95 | 750 | 30 | |
| Business Pro |  | $24.95 | 1000 | 60 | |
| Plan 1 (Reseller) |  | $25.95 | 500 | 30 | |
| Plan 2 (Reseller) |  | $38.95 | 800 | 50 | |
| Plan 3 (Reseller) |  | $79.95 | 1800 | 120 | |
| Plan 4 (Reseller) |  | $149.95 | 3000 | 250 | |
| Plan 1 (Dedicated) |  | $159.95 | 1500 | 80 | |
| Plan 2 (Dedicated) |  | $209.95 | 3000 | 250 | |
| Plan 3 (Dedicated) |  | $389.95 | 3500 | 500 | |
| Value Plan |  | $4.99 | 3500 | 350 | |
| Standard Plan |  | $9.16 | 5000 | 500 | |
| Premium Plan |  | $17.49 | 6000 | 600 | |
| Platinum Plan |  | $24.99 | 8000 | 800 | |
| Platinum Pro Plan |  | $48.33 | 10000 | 1000 | |
| Basic Plan |  | $5.95 | 1 | 0 | |
| Pro 1000 Plan |  | $9.95 | 3 | 1 | |
| Pro 1500 Plan |  | $19.95 | 5 | 1 | |
| Pro 2000 Plan |  | $29.95 | 10 | 2 | |
| Discount Plan |  | $3.45 | 10 | 10 | |
| Small Biz Plan |  | $6.95 | 250 | 250 | |
| Professional Plan |  | $16.95 | 500 | 500 | |
| Starter (Reseller) |  | $17.95 | 250 | 25 | |
| Intermediate (Reseller) |  | $26.95 | 350 | 50 | |
| Enterprize (Reseller) |  | $49.95 | 500 | 100 | |
| Standard Package (Dedicated) with Fantastico |  | $165 | 200 | 160 | |
| Advanced Package (Dedicated) with Fantastico |  | $225 | 300 | 320 | |
| Professional Package (Dedicated) with Fantastico |  | $295 | 400 | 500 | |
| Bronze Plan (Semi-Dedicated) |  | $73.95 | 400 | 100 | |
| Silver Plan (Dedicated) |  | $110.95 | 600 | 150 | |
| Gold Plan (Dedicated) |  | $146.95 | 800 | 200 | |
| Starter Plan |  | $4.95 | 3000 | 300 | |
| Special Plan |  | $6.95 | 4000 | 400 | |
| Unlimited Plan |  | $9.95 | 5000 | 500 | |
| Easy Start (Reseller) |  | $3.95 | 20 | 2 | |
| Lin-Start 1 (Reseller) |  | $4.95 | 140 | 7 | |
| Lin-Start 2 (Reseller) |  | $12.95 | 180 | 9 | |
| Lin-Pro 1 (Reseller) |  | $24.95 | 400 | 20 | |
| Lin-Pro 2 (Reseller) |  | $24.95 | 400 | 20 | |
| Lin-pro 3 (Reseller) |  | $49.95 | 500 | 25 | |
| Celeron 2.0 (Dedicated) with Cpanel WHM |