Didn't you find what you were looking for? Try the advanced search >>
Recommended resources about webmail: Add a site!
| Plan | Host | Monthly Cost (*) |
Bandwidth /Month |
Storage | |
|---|---|---|---|---|---|
| Ipower Starter Plan | ![]() | $3.95 | 250 | 5 | |
| Ipower Pro Plan | ![]() | $6.95 | 15000 | 1500 | |
| Ipower Pro Plus | ![]() | $11.95 | Unlimited! | 2000 | |
| Windows Pro Plan | ![]() | $6.95 | 1000 | 100 | |
| Windows Pro Plus | ![]() | $13.95 | 2000 | 200 | |
| Personal Logic | ![]() | $3.95 | 600 | 60 | |
| Pro Logic | ![]() | $5.95 | Unlimited! | Unlimited! | |
| Windows Logic | ![]() | $8.95 | 1000 | 100 | |
| 1and1 Beginner | ![]() | $3.99 | 300 | 10 | |
| 1and1 Home | ![]() | $4.99 | 1200 | 120 | |
| 1and1 Business | ![]() | $9.99 | 2500 | 250 | |
| 1and1 Developer | ![]() | $19.99 | 3000 | 300 | |
| 1and1 MS Beginner | ![]() | $3.99 | 300 | 10 | |
| 1and1 MS Home | ![]() | $4.99 | 1200 | 120 | |
| 1and1 MS Business | ![]() | $9.99 | 2500 | 250 | |
| 1and1 MS Developer | ![]() | $19.99 | 3000 | 300 | |
| Mega-Phase | ![]() | $7.95 | 7500 | 750 | |
| Pro-Phase | ![]() | $11.95 | Unlimited! | 999 | |
| Value Plan | ![]() | $6.97 | 500 | 50 | |
| Business Plan | ![]() | $13.97 | 2000 | 300 | |
| Ecommerce Pro | ![]() | $20.97 | 3000 | 400 | |
| Windows Plus | ![]() | $13.96 | 75 | 2 | |
| Windows Pro | ![]() | $20.96 | 100 | 4 | |
| VPS Lite | ![]() | $27.97 | 500 | 15 | |
| VPS Standard | ![]() | $34.97 | 750 | 25 | |
| VPS Advanced | ![]() | $62.97 | 1200 | 50 | |
| Expert Plan | ![]() | $4.95 | Unlimited! | Unlimited! | |
| Business Plus | ![]() | $7.95 | Unlimited! | Unlimited! | |
| Business Plus With Windows Platform | ![]() | $7.95 | Unlimited! | Unlimited! | |
| Unlimited Pro | ![]() | $12.95 | Unlimited! | Unlimited! | |
| Unlimited Pro With Windows platform. | ![]() | $14.95 | Unlimited! | Unlimited! | |
| The Complete Solution | ![]() | $6.95 | Unlimited! | Unlimited! | |
| Advanced | ![]() | $7.96 | 3500 | 350 | |
| Advanced X2 | ![]() | $15.96 | 5000 | 500 | |
| Advanced X4 | ![]() | $21.56 | 7500 | 750 | |
| Fat Cow Plan | ![]() | $7.33 | 15000 | 1500 | |
| Small | ![]() | $1.45 | Unlimited! | 3 | |
| Medium | ![]() | $3 | Unlimited! | 10 | |
| Large | ![]() | $5.65 | Unlimited! | 25 | |
| Host PaPa Plan | ![]() | $6.95 | Unlimited! | Unlimited! | |
| One Plan | ![]() | $5.77 | Unlimited! | Unlimited! | |
| Business Plan with ColdFusion | ![]() | $23.97 | 2000 | 300 | |
| Business Plan with ASP | ![]() | $23.97 | 2000 | 300 | |
| Ecommerce Pro with ColdFusion | ![]() | $30.97 | 3000 | 400 | |
| Ecommerce Pro with ASP | ![]() | $30.97 | 3000 | 400 | |
| VPS Advanced with ColdFusion | ![]() | $82.97 | 1200 | 50 | |
| VPS Advanced with ASP | ![]() | $72.97 | 1200 | 50 | |
| Business Plus(Windows) with ColdFusion | ![]() | $12.95 | Unlimited! | Unlimited! | |
| Unlimited Pro (Windows) wih ColdFusion | ![]() | $19.95 | Unlimited! | Unlimited! | |
| SilverVPS | ![]() | $49.95 | 600 | 15 | |
| Gold VPS | ![]() | $69.95 | 1000 | 25 | |
| MultiPro 6 (Reseller) | ![]() | $39.9 | 4500 | 120 | |
| MultiPro 12 (Reseller) | ![]() | $59.88 | 9000 | 240 | |
| Nexx Web Hosting. | ![]() | $7.95 | 3000 | 300 | |
| ProLaunch | ![]() | $5.95 | Unlimited! | Unlimited! | |
| Winlaunch | ![]() | $8.95 | 1000 | 100 | |
| Starter (Value Plans) | ![]() | $3 | 1000 | 100 | |
| Basic (Value Plan) | ![]() | $4 | 1500 | 150 | |
| Max (Value Plan) | ![]() | $5 | 2000 | 200 | |
| Launch (Business) | ![]() | $6.95 | Unlimited! | Unlimited! | |
| Power (Business) | ![]() | $8.95 | Unlimited! | Unlimited! | |
| Pro (Business) | ![]() | $18.95 | Unlimited! | Unlimited! | |
| The Plan | ![]() | $6.95 | 2500 | 300 | |
| Personal Basic Plan | ![]() | $3.95 | 1 | 10 | |
| Personal Starter | ![]() | $6.95 | 15 | 350 | |
| Personal Value | ![]() | $9.95 | 500 | 25 | |
| Business Starter | ![]() | $7.95 | 350 | 15 | |
| Business Value | ![]() | $12.95 | 750 | 30 | |
| Business Pro | ![]() | $24.95 | 1000 | 60 | |
| Plan 1 (Reseller) | ![]() | $25.95 | 500 | 30 | |
| Plan 2 (Reseller) | ![]() | $38.95 | 800 | 50 | |
| Plan 3 (Reseller) | ![]() | $79.95 | 1800 | 120 | |
| Plan 4 (Reseller) | ![]() | $149.95 | 3000 | 250 | |
| Plan 1 (Dedicated) | ![]() | $159.95 | 1500 | 80 | |
| Plan 2 (Dedicated) | ![]() | $209.95 | 3000 | 250 | |
| Plan 3 (Dedicated) | ![]() | $389.95 | 3500 | 500 | |
| Basic Plan | ![]() | $5.95 | 1 | 0 | |
| Pro 1000 Plan | ![]() | $9.95 | 3 | 1 | |
| Pro 1500 Plan | ![]() | $19.95 | 5 | 1 | |
| Pro 2000 Plan | ![]() | $29.95 | 10 | 2 | |
| Discount Plan | ![]() | $3.45 | 10 | 10 | |
| Small Biz Plan | ![]() | $6.95 | 250 | 250 | |
| Professional Plan | ![]() | $16.95 | 500 | 500 | |
| Starter (Reseller) | ![]() | $17.95 | 250 | 25 | |
| Intermediate (Reseller) | ![]() | $26.95 | 350 | 50 | |
| Enterprize (Reseller) | ![]() | $49.95 | 500 | 100 | |
| Bronze Plan (Semi-Dedicated) | ![]() | $73.95 | 400 | 100 | |
| Silver Plan (Dedicated) | ![]() | $110.95 | 600 | 150 | |
| Gold Plan (Dedicated) | ![]() | $146.95 | 800 | 200 | |
| Starter Plan | ![]() | $4.95 | 3000 | 300 | |
| Special Plan | ![]() | $6.95 | 4000 | 400 | |
| Unlimited Plan | ![]() | $9.95 | 5000 | 500 | |
| Win-Starter Plan | ![]() | $4.95 | 3000 | 300 | |
| Win-Special Plan | ![]() | $6.95 | 4000 | 400 | |
| Win-Unlimited Plan | ![]() | $9.95 | 5000 | 500 | |
| Easy Start (Reseller) | ![]() | $3.95 | 20 | 2 | |
| Lin-Start 1 (Reseller) | ![]() | $4.95 | 140 | 7 | |
| Lin-Start 2 (Reseller) | ![]() | $12.95 | 180 | 9 | |
| Lin-Pro 1 (Reseller) | ![]() | $24.95 | 400 | 20 | |
| Lin-Pro 2 (Reseller) | ![]() | $24.95 | 400 | 20 | |
| Lin-pro 3 (Reseller) | ![]() | $49.95 | 500 | 25 | |
| Win-Start 1 (Reseller) | ![]() | $4.95 | 140 | 7 | |
| Win-Start 2 (Reseller) | ![]() | $12.95 | 180 | 9 | |
| Win-Start 3 (Reseller) | ![]() | $19.95 | 240 | 12 | |
| WinPro 1 (Reseller) | ![]() | $24.95 | 300 | 15 | |
| WinPro 2 (Reseller) | ![]() | $39.95 | 400 | 20 | |
| WinPro 3 (Reseller) | ![]() | $49.95 | 500 | 25 |
* Price per month when signing up for two years. For more pricing options click on the plan name. For more information about pricing see the FAQ.