Didn't you find what you were looking for? Try the advanced search >>
Recommended resources about subdomains: Add a site!
| Plan | Host | Monthly Cost (*) |
Bandwidth /Month |
Storage | |
|---|---|---|---|---|---|
| 1and1 Beginner | ![]() | $3.99 | 300 | 10 | |
| 1and1 Home | ![]() | $4.99 | 1200 | 120 | |
| 1and1 Business | ![]() | $9.99 | 2500 | 250 | |
| 1and1 Developer | ![]() | $19.99 | 3000 | 300 | |
| 1and1 MS Beginner | ![]() | $3.99 | 300 | 10 | |
| 1and1 MS Home | ![]() | $4.99 | 1200 | 120 | |
| 1and1 MS Business | ![]() | $9.99 | 2500 | 250 | |
| 1and1 MS Developer | ![]() | $19.99 | 3000 | 300 | |
| VPSI | ![]() | $25.38 | 500 | 10 | |
| VPSII | ![]() | $34.13 | 1000 | 20 | |
| VPSIII | ![]() | $51.63 | 2000 | 50 | |
| VPSI with windows | ![]() | $25.38 | 500 | 10 | |
| VPSII with windows | ![]() | $34.13 | 1000 | 20 | |
| VPSIII with windows | ![]() | $51.63 | 2000 | 50 | |
| Mega-Phase | ![]() | $7.95 | 7500 | 750 | |
| Pro-Phase | ![]() | $11.95 | Unlimited! | 999 | |
| Windows | ![]() | $9.95 | 750 | 10 | |
| Windows Pro | ![]() | $14.95 | Unlimited! | 15 | |
| VPS Lite | ![]() | $27.97 | 500 | 15 | |
| VPS Standard | ![]() | $34.97 | 750 | 25 | |
| VPS Advanced | ![]() | $62.97 | 1200 | 50 | |
| The Complete Solution | ![]() | $6.95 | Unlimited! | Unlimited! | |
| Fat Cow Plan | ![]() | $7.33 | 15000 | 1500 | |
| Starter | ![]() | $6.95 | 20000 | 2500 | |
| Reseller Plan Starter | ![]() | $4.95 | 150 | 3 | |
| Reseller Standard | ![]() | $6.95 | 165 | 4 | |
| Reseller Pro | ![]() | $9.95 | 180 | 4 | |
| Reseller developer | ![]() | $13.95 | 200 | 5 | |
| Linux Web Hosting | ![]() | $5.95 | Unlimited! | Unlimited! | |
| Windows Hosting Plan | ![]() | $7.95 | Unlimited! | Unlimited! | |
| Hosting Plan | ![]() | $6.95 | Unlimited! | Unlimited! | |
| One Plan | ![]() | $5.77 | Unlimited! | Unlimited! | |
| Hosting Plan | ![]() | $5.95 | 6000 | 600 | |
| VPS Advanced with ColdFusion | ![]() | $82.97 | 1200 | 50 | |
| VPS Advanced with ASP | ![]() | $72.97 | 1200 | 50 | |
| Gold Plan 1 (Reseller) | ![]() | $30 | 4000 | 25 | |
| Gold Plan 2 (Reseller) | ![]() | $40 | 5000 | 30 | |
| Gold Plan 3 ( Reseller) | ![]() | $70 | 6000 | 40 | |
| Performance Plus (JSP) | ![]() | $14 | 250 | 100 | |
| Power Plus (JSP) | ![]() | $14 | 250 | 100 | |
| Deluxe | ![]() | $8.25 | 2000 | 200 | |
| Supreme | ![]() | $11.67 | 4000 | 400 | |
| Pro | ![]() | $14.58 | 5000 | 500 | |
| Business | ![]() | $18.33 | 6000 | 600 | |
| Max | ![]() | $23.33 | 8000 | 800 | |
| Silver (Reseller) | ![]() | $28.33 | 3000 | 40 | |
| Antigua (Reseller) | ![]() | $56.67 | 7000 | 100 | |
| Max (Reseller) | ![]() | $72.92 | 10000 | 200 | |
| Mega (reseller) | ![]() | $90.75 | 15000 | 300 | |
| Home Plan | ![]() | $6.55 | 2000 | 200 | |
| Professional Plan | ![]() | $12.99 | 3000 | 300 | |
| Personal Starter | ![]() | $6.95 | 15 | 350 | |
| Personal Value | ![]() | $9.95 | 500 | 25 | |
| Business Starter | ![]() | $7.95 | 350 | 15 | |
| Business Value | ![]() | $12.95 | 750 | 30 | |
| Business Pro | ![]() | $24.95 | 1000 | 60 | |
| Plan 1 (Reseller) | ![]() | $25.95 | 500 | 30 | |
| Plan 2 (Reseller) | ![]() | $38.95 | 800 | 50 | |
| Plan 3 (Reseller) | ![]() | $79.95 | 1800 | 120 | |
| Plan 4 (Reseller) | ![]() | $149.95 | 3000 | 250 | |
| Plan 1 (Dedicated) | ![]() | $159.95 | 1500 | 80 | |
| Plan 2 (Dedicated) | ![]() | $209.95 | 3000 | 250 | |
| Plan 3 (Dedicated) | ![]() | $389.95 | 3500 | 500 | |
| Discount Plan | ![]() | $3.45 | 10 | 10 | |
| Small Biz Plan | ![]() | $6.95 | 250 | 250 | |
| Professional Plan | ![]() | $16.95 | 500 | 500 | |
| Starter (Reseller) | ![]() | $17.95 | 250 | 25 | |
| Intermediate (Reseller) | ![]() | $26.95 | 350 | 50 | |
| Enterprize (Reseller) | ![]() | $49.95 | 500 | 100 | |
| Bronze Plan (Semi-Dedicated) | ![]() | $73.95 | 400 | 100 | |
| Silver Plan (Dedicated) | ![]() | $110.95 | 600 | 150 | |
| Gold Plan (Dedicated) | ![]() | $146.95 | 800 | 200 | |
| Starter Plan | ![]() | $4.95 | 3000 | 300 | |
| Special Plan | ![]() | $6.95 | 4000 | 400 | |
| Unlimited Plan | ![]() | $9.95 | 5000 | 500 | |
| Win-Starter Plan | ![]() | $4.95 | 3000 | 300 | |
| Win-Special Plan | ![]() | $6.95 | 4000 | 400 | |
| Win-Unlimited Plan | ![]() | $9.95 | 5000 | 500 | |
| Easy Start (Reseller) | ![]() | $3.95 | 20 | 2 | |
| Lin-Start 1 (Reseller) | ![]() | $4.95 | 140 | 7 | |
| Lin-Start 2 (Reseller) | ![]() | $12.95 | 180 | 9 | |
| Lin-Pro 1 (Reseller) | ![]() | $24.95 | 400 | 20 | |
| Lin-Pro 2 (Reseller) | ![]() | $24.95 | 400 | 20 | |
| Lin-pro 3 (Reseller) | ![]() | $49.95 | 500 | 25 | |
| Win-Start 1 (Reseller) | ![]() | $4.95 | 140 | 7 | |
| Win-Start 2 (Reseller) | ![]() | $12.95 | 180 | 9 | |
| Win-Start 3 (Reseller) | ![]() | $19.95 | 240 | 12 | |
| WinPro 1 (Reseller) | ![]() | $24.95 | 300 | 15 | |
| WinPro 2 (Reseller) | ![]() | $39.95 | 400 | 20 | |
| WinPro 3 (Reseller) | ![]() | $49.95 | 500 | 25 |
* Price per month when signing up for two years. For more pricing options click on the plan name. For more information about pricing see the FAQ.