Didn't you find what you were looking for? Try the advanced search >>
Recommended resources about red hat enterprise linux: Add a site!
| Plan | Host | Monthly Cost (*) |
Bandwidth /Month |
Storage | |
|---|---|---|---|---|---|
| Celeron 2.0 (Dedicated) with Red Hat Enterprise | ![]() | $104 | 750 | 80 | |
| Pentium 4 2.4 (Dedicated) with Red Hat Enterprise | ![]() | $124 | 750 | 80 | |
| Xeon 3040 (Dedicated) | ![]() | $149 | 1500 | 250 | |
| Xeon 3060 (Dedicated) | ![]() | $179 | 2000 | 250 | |
| Xeon 3060-SAS (Dedicated) | ![]() | $189 | 2000 | 146 | |
| Xeon 3210 (Dedicated) | ![]() | $199 | 2000 | 250 | |
| Xeon 3210-SAS (Dedicated) | ![]() | $249 | 2000 | 146 | |
| Dual Xeon 2.4 - IDE (Dedicated) | ![]() | $209 | 1500 | 160 | |
| Dual Xeon 2.4 - SCSI (Dedicated) | ![]() | $219 | 1500 | 146 | |
| Dual Xeon 2.8 - IDE (Dedicated) | ![]() | $259 | 2500 | 160 | |
| Dual Xeon 2.8 - SCSI (Dedicated) | ![]() | $269 | 2500 | 160 | |
| Dual Xeon 3.2 - SCSI (Dedicated) | ![]() | $299 | 2500 | 146 |
* Price per month when signing up for two years. For more pricing options click on the plan name. For more information about pricing see the FAQ.