Didn't you find what you were looking for? Try the advanced search >>
Recommended resources about intel xeon 5405: Add a site!
| Plan | Host | Monthly Cost (*) |
Bandwidth /Month |
Storage | |
|---|---|---|---|---|---|
| Dual Xeon 5405-SATA (Dedicated) with Windows Server 2003 Enterprise R2 | ![]() | $428 | 2000 | 250 | |
| Dual Xeon 5405-SATA (Dedicated) with Windows Server 2008 Enterprise | ![]() | $898 | 2000 | 250 | |
| Dual Xeon 5405-SATA (Dedicated) with MS SQL Server 2005 - Standard | ![]() | $956 | 2000 | 250 | |
| Dual Xeon 5405-SATA (Dedicated) with MS SQL Server 2005 - Workgroups | ![]() | $548 | 2000 | 250 | |
| Dual Xeon 5405-SAS (Dedicated) with Windows Server 2003 Enterprise R2 | ![]() | $478 | 2000 | 146 | |
| Dual Xeon 5405-SAS (Dedicated) with Windows Server 2008 Enterprise | ![]() | $948 | 2000 | 146 | |
| Dual Xeon 5405-SAS (Dedicated) with MS SQL Server 2005 - Standard | ![]() | $1006 | 2000 | 146 | |
| Dual Xeon 5405-SAS (Dedicated) with MS SQL Server 2005 - Workgroups | ![]() | $598 | 2000 | 146 |
* Price per month when signing up for two years. For more pricing options click on the plan name. For more information about pricing see the FAQ.