Web Hosting Ninja

  • Find the best hosting deals
  • Only pay for features you need
  • Compare all the web hosts in one place

Quick Hosting Search

  1. Advanced search  

Shortcuts

Poll

Hosting Search

Found 98 web hosting plans with the tag ftp accounts.

Didn't you find what you were looking for? Try the advanced search >>

Recommended resources about ftp accounts: Add a site!

Plan Host Monthly
Cost (*)
Bandwidth
/Month
Storage  
Value Plan $6.97 500 50

Business Plan $13.97 2000 300

Ecommerce Pro $20.97 3000 400

RocketOrbit I ( Reseller Web Hosting) $17.99 150 15

RocketOrbit II ( Reseller Web Hosting) $39.99 300 30

RocketOrbit III ( Reseller Web Hosting) $79.99 500 50

Advanced X2 $15.96 5000 500

Basic (dedicated) $174 1500 80

Standard (dedicated) $219 1500 250

Elite (dedicated) $279 2500 500

Pro (Dedicated) $374 2500 500

NetFirms Plus $4.45 500 10

NetFirms Advantage $8.95 2000 250

NetFirms Business $12.95 3000 300

Enterprize Three $129.95 2500 150

Host PaPa Plan $6.95 Unlimited! Unlimited!

Professional $7.16 5000 500

Developer $13.46 5000 1000

Enterprise $22.46 5000 2000

Business Plan $21.95 15000 Unlimited!

Business Plan with ColdFusion $23.97 2000 300

Business Plan with ASP $23.97 2000 300

Ecommerce Pro with ColdFusion $30.97 3000 400

Ecommerce Pro with ASP $30.97 3000 400

Linux Dedicated Hosting $39.96 500 20

Linux Dedicated Hosting X2 $55.96 1000 30

Linux Dedicated Hosting X4 $95.96 2000 50

Linux Dedicated Hosting X10 $143.96 2000 100

Linux Dedicated Hosting X20 $223.96 2000 200

Windows Basic (dedicated) $174 1500 80

Windows Standard (dedicated) $219 1500 250

Windows Elite (dedicated) $279 2500 500

Windows Pro (dedicated) $374 2500 500

Performance Plus (JSP) $14 250 100

Power Plus (JSP) $14 250 100

Basic Hosting Plan $6.95 15000 1500

Basic Hosting with ASP $9.9 15000 1500

Basic Hosting with JSP $11.9 15000 1500

Nexx Web Hosting. $7.95 3000 300

Launch (Business) $6.95 Unlimited! Unlimited!

Power (Business) $8.95 Unlimited! Unlimited!

Pro (Business) $18.95 Unlimited! Unlimited!

Deluxe $8.25 2000 200

Supreme $11.67 4000 400

Pro $14.58 5000 500

Business $18.33 6000 600

Max $23.33 8000 800

Silver (Reseller) $28.33 3000 40

Antigua (Reseller) $56.67 7000 100

Max (Reseller) $72.92 10000 200

Mega (reseller) $90.75 15000 300

Soho $3.71 300 10

Business Plan $5.96 1500 150

Mocha $9.71 3000 300

Mocha 2 (Reseller) $13.95 150 5

Mocha 2 (Reseller) with Static IP $14.95 150 5

ESPRESSO (Reseller) $19.95 300 10

ESPRESSO (Reseller) with Static IP $20.95 300 10

Latte (Reseller) $29.95 600 20

Latte (Reseller) with Static IP $30.95 600 20

Americano (Reseller) $30.95 500 35

Cappuccino (Reseller) $40.95 700 50

Macchiato (Reseller) $60.95 900 70

The Plan $6.95 2500 300

Personal Starter $6.95 15 350

Personal Value $9.95 500 25

Business Starter $7.95 350 15

Business Value $12.95 750 30

Business Pro $24.95 1000 60

Value Plan $4.99 3500 350

Standard Plan $9.16 5000 500

Premium Plan $17.49 6000 600

Platinum Plan $24.99 8000 800

Platinum Pro Plan $48.33 10000 1000

Discount Plan $3.45 10 10

Small Biz Plan $6.95 250 250

Professional Plan $16.95 500 500

Starter (Reseller) $17.95 250 25

Intermediate (Reseller) $26.95 350 50

Enterprize (Reseller) $49.95 500 100

Starter Plan $4.95 3000 300

Special Plan $6.95 4000 400

Unlimited Plan $9.95 5000 500

Win-Starter Plan $4.95 3000 300

Win-Special Plan $6.95 4000 400

Win-Unlimited Plan $9.95 5000 500

Easy Start (Reseller) $3.95 20 2

Lin-Start 1 (Reseller) $4.95 140 7

Lin-Start 2 (Reseller) $12.95 180 9

Lin-Pro 1 (Reseller) $24.95 400 20

Lin-Pro 2 (Reseller) $24.95 400 20

Lin-pro 3 (Reseller) $49.95 500 25

Win-Start 1 (Reseller) $4.95 140 7

Win-Start 2 (Reseller) $12.95 180 9

Win-Start 3 (Reseller) $19.95 240 12

WinPro 1 (Reseller) $24.95 300 15

WinPro 2 (Reseller) $39.95 400 20

WinPro 3 (Reseller) $49.95 500 25

* Price per month when signing up for two years. For more pricing options click on the plan name. For more information about pricing see the FAQ.