Didn't you find what you were looking for? Try the advanced search >>
Recommended resources about 2048 mb ddr: Add a site!
| Plan | Host | Monthly Cost (*) |
Bandwidth /Month |
Storage | |
|---|---|---|---|---|---|
| DCD 1 (Dedicated) | ![]() | $300 | 2000 | 250 | |
| DCD 1 (Dedicated) with Cpanel | ![]() | $330 | 2000 | 250 | |
| DCD 1 (Dedicated) with Plesk | ![]() | $330 | 2000 | 250 | |
| DCD 2 (Dedicated) | ![]() | $340 | 2000 | 250 | |
| DCD 2 (Dedicated) with Cpanel | ![]() | $370 | 2000 | 250 | |
| DCD 2 (Dedicated) with Plesk | ![]() | $370 | 2000 | 250 | |
| DQC 1 (Dedicated) | ![]() | $400 | 2000 | 320 | |
| DQC 1 (Dedicated) with Cpanel | ![]() | $430 | 2000 | 320 | |
| DQC 1 (Dedicated) with Plesk | ![]() | $430 | 2000 | 320 | |
| DQC 2 (Dedicated) | ![]() | $480 | 2000 | 320 | |
| DQC 2 (Dedicated) with Cpanel | ![]() | $480 | 2000 | 320 | |
| DQC 2 (Dedicated) with Plesk | ![]() | $480 | 2000 | 320 |
* Price per month when signing up for two years. For more pricing options click on the plan name. For more information about pricing see the FAQ.