| One Plan |  | $5.77 | Unlimited! | Unlimited! |  |
| Hosting Plan |  | $8.95 | 5120 | 500 | |
| Hosting Plan |  | $5.95 | 6000 | 600 |  |
| Business Plan |  | $21.95 | 15000 | Unlimited! |  |
| Business Plan with ASP |  | $24.9 | 15000 | Unlimited! |  |
| Business Plan with JSP |  | $26.9 | 15000 | Unlimited! |  |
| Windows Hosting |  | $9.95 | 400 | 5 |  |
| Dedicated Hosting |  | $99 | 2000 | 250 |  |
| Reseller Hostings |  | $6.48 | 100 | 1 |  |
| Reseller Hostings with Asp |  | $9.43 | 100 | 1 |  |
| Reseller hosting with JSP |  | $11.43 | 100 | 1 |  |
| Basic Hosting Plan |  | $6.95 | 15000 | 1500 |  |
| Basic Hosting with ASP |  | $9.9 | 15000 | 1500 |  |
| Basic Hosting with JSP |  | $11.9 | 15000 | 1500 |  |
| Linux VPS |  | $39.95 | 1000 | 20 |  |
| Windows VPS |  | $39.95 | 1000 | 20 |  |
| Hosting Plan |  | $6.95 | Unlimited! | Unlimited! |  |
| Ipower Starter Plan |  | $3.95 | 250 | 5 |  |
| Ipower Pro Plan |  | $6.95 | 15000 | 1500 |  |
| Ipower Pro Plus |  | $11.95 | Unlimited! | 2000 |  |
| Windows Pro Plan |  | $6.95 | 1000 | 100 |  |
| Windows Pro Plus |  | $13.95 | 2000 | 200 |  |
| Virtual Private Server Hosting,VPS 20GB |  | $49 | 1000 | 20 |  |
| Virtual Private Server Hosting,VPS 40GB |  | $69 | 1500 | 40 |  |
| Virtual Private Server Hosting,VPS 60GB |  | $89 | 2000 | 60 |  |
| CPS- 100 (Dedicated) |  | $129 | 500 | 80 |  |
| CPS-200 (Dedicated) |  | $129 | 1000 | 250 |  |
| CPS-300 (Dedicated) |  | $129 | 1500 | 250 |  |
| APS-100 (Dedicated) |  | $179 | 1000 | 80 |  |
| APS-200 (Dedicated) |  | $199 | 1500 | 160 |  |
| APS-300 (Dedicated) |  | $239 | 2000 | 250 |  |
| PPS-100 (Dedicated) |  | $199 | 1000 | 80 |  |
| PPS-200 (Dedicated) |  | $219 | 1500 | 250 |  |
| PPS-300 (Dedicated) |  | $259 | 2000 | 250 |  |
| XPS-100 (Dedicated) |  | $499 | 3000 | 80 |  |
| XPS-200 (Dedicated) |  | $549 | 3000 | 500 |  |
| XPS-300 (Dedicated) |  | $599 | 3500 | 750 |  |
| Personal Logic |  | $3.95 | 600 | 60 |  |
| Pro Logic |  | $5.95 | Unlimited! | Unlimited! |  |
| Windows Logic |  | $8.95 | 1000 | 100 |  |
| VPS Logic |  | $29.95 | 1000 | 20 |  |
| VPS Logic Pro |  | $39.95 | 1500 | 40 |  |
| VPS Logic Premium |  | $49.95 | 2000 | 60 |  |
| 1and1 Beginner |  | $3.99 | 300 | 10 |  |
| 1and1 Home |  | $4.99 | 1200 | 120 |  |
| 1and1 Business |  | $9.99 | 2500 | 250 |  |
| 1and1 Developer |  | $19.99 | 3000 | 300 |  |
| 1and1 MS Beginner |  | $3.99 | 300 | 10 |  |
| 1and1 MS Home |  | $4.99 | 1200 | 120 |  |
| 1and1 MS Business |  | $9.99 | 2500 | 250 |  |
| 1and1 MS Developer |  | $19.99 | 3000 | 300 |  |
| VPSI |  | $25.38 | 500 | 10 |  |
| VPSII |  | $34.13 | 1000 | 20 |  |
| VPSIII |  | $51.63 | 2000 | 50 |  |
| VPSI with windows |  | $25.38 | 500 | 10 |  |
| VPSII with windows |  | $34.13 | 1000 | 20 |  |
| VPSIII with windows |  | $51.63 | 2000 | 50 |  |
| Mega-Phase |  | $7.95 | 7500 | 750 |  |
| Pro-Phase |  | $11.95 | Unlimited! | 999 |  |
| Windows |  | $9.95 | 750 | 10 |  |
| Windows Pro |  | $14.95 | Unlimited! | 15 |  |
| SilverVPS |  | $49.95 | 600 | 15 |  |
| Gold VPS |  | $69.95 | 1000 | 25 |  |
| SimpleServer NS01 (Dedicated) |  | $199 | 10000 | 250 |  |
| SimpleServer NS01 (Dedicated) with Cpanel |  | $224 | 10000 | 250 |  |
| SimpleServer NS01 (Dedicated) with Plesk |  | $214 | 10000 | 250 |  |
| SimpleServer NS02 (Dedicated) |  | $279 | 10000 | 500 |  |
| SimpleServer NS02 (Dedicated) with Cpanel |  | $304 | 10000 | 500 |  |
| SimpleServer NS02 (Dedicated) with Plesk |  | $294 | 10000 | 500 |  |
| Value Plan |  | $6.97 | 500 | 50 |  |
| Business Plan |  | $13.97 | 2000 | 300 |  |
| Ecommerce Pro |  | $20.97 | 3000 | 400 |  |
| Windows Plus |  | $13.96 | 75 | 2 |  |
| Windows Pro |  | $20.96 | 100 | 4 |  |
| VPS Lite |  | $27.97 | 500 | 15 |  |
| VPS Standard |  | $34.97 | 750 | 25 |  |
| VPS Advanced |  | $62.97 | 1200 | 50 |  |
| Business Plan with ColdFusion |  | $23.97 | 2000 | 300 |  |
| Business Plan with ASP |  | $23.97 | 2000 | 300 |  |
| Ecommerce Pro with ColdFusion |  | $30.97 | 3000 | 400 |  |
| Ecommerce Pro with ASP |  | $30.97 | 3000 | 400 |  |
| VPS Advanced with ColdFusion |  | $82.97 | 1200 | 50 |  |
| VPS Advanced with ASP |  | $72.97 | 1200 | 50 |  |
| Shared Web Hosting |  | $5.99 | Unlimited! | 1000 |  |
| RocketOrbit I ( Reseller Web Hosting) |  | $17.99 | 150 | 15 |  |
| RocketOrbit II ( Reseller Web Hosting) |  | $39.99 | 300 | 30 |  |
| RocketOrbit III ( Reseller Web Hosting) |  | $79.99 | 500 | 50 |  |
| AMD 1 (Dedicated) |  | $99.99 | 1000 | 80 |  |
| AMD 2 (Dedicated) |  | $119.99 | 1000 | 160 |  |
| AMD 3 (Dedicated) |  | $159.99 | 1000 | 160 |  |
| AMD 3 (Dedicated) with Cpanel |  | $189.94 | 1000 | 160 |  |
| AMD 4 (Dedicated) |  | $239.99 | 1000 | 250 |  |
| AMD 4 (Dedicated) with Cpanel |  | $269.94 | 1000 | 250 |  |
| AMD 1 (Dedicated) with Cpanel. |  | $129.94 | 1000 | 80 |  |
| AMD 2 (Dedicated) with Cpanel |  | $149.94 | 1000 | 160 |  |
| Expert Plan |  | $4.95 | Unlimited! | Unlimited! |  |
| Business Plus |  | $7.95 | Unlimited! | Unlimited! |  |
| Business Plus With Windows Platform |  | $7.95 | Unlimited! | Unlimited! |  |
| Unlimited Pro |  | $12.95 | Unlimited! | Unlimited! |  |
| Unlimited Pro With Windows platform. |  | $14.95 | Unlimited! | Unlimited! |  |
| Business Plus(Windows) with ColdFusion |  | $12.95 | Unlimited! | Unlimited! |  |
| Unlimited Pro (Windows) wih ColdFusion |  | $19.95 | Unlimited! | Unlimited! |  |
| The Complete Solution |  | $6.95 | Unlimited! | Unlimited! |  |
| Advanced |  | $7.96 | 3500 | 350 |  |
| Advanced X2 |  | $15.96 | 5000 | 500 |  |
| Advanced X4 |  | $21.56 | 7500 | 750 |  |
| Dedicated Hosting |  | $43.96 | 500 | 20 |  |
| Dedicated Hosting X2 |  | $55.96 | 1000 | 30 |  |
| Dedicated Hosting X4 |  | $95.96 | 2000 | 50 |  |
| Dedicated Hosting x10 |  | $143.96 | 2000 | 100 |  |
| Dedicated Hosting X20 |  | $223.96 | 2000 | 200 |  |
| Linux Dedicated Hosting |  | $39.96 | 500 | 20 |  |
| Linux Dedicated Hosting X2 |  | $55.96 | 1000 | 30 |  |
| Linux Dedicated Hosting X4 |  | $95.96 | 2000 | 50 |  |
| Linux Dedicated Hosting X10 |  | $143.96 | 2000 | 100 |  |
| Linux Dedicated Hosting X20 |  | $223.96 | 2000 | 200 |  |
| AMD Starter |  | $29.95 | 200 | 40 |  |
| AMD Starter with Windows 2000 server standard |  | $55.95 | 200 | 40 |  |
| AMD Starter with Windows 2000 server advanced |  | $64.95 | 200 | 40 |  |
| AMD Starter with Windows 2003 server Web edition |  | $47.95 | 200 | 40 |  |
| AMD Starter with Windows 2003 server standard |  | $55.95 | 200 | 40 |  |
| AMD Starter with Windows 2003 server advanced |  | $64.95 | 200 | 40 |  |
| AMD Starter with MSSQL standard |  | $128.95 | 200 | 40 |  |
| AMD Starter with MSSQL 2005 standard |  | $128.95 | 200 | 40 |  |
| AMD Starter with managed Fire Wall |  | $45.9 | 200 | 40 |  |
| AMD Starter with Plesk |  | $29.95 | 200 | 40 |  |
| AMD Starter with Cpanel |  | $69.95 | 200 | 40 |  |
| AMD Starter with Plesk (windows) |  | $29.95 | 200 | 40 |  |
| AMD Starter with Helm (windows) |  | $54.95 | 200 | 40 |  |
| Intel Starter |  | $49.95 | 200 | 40 |  |
| Intel Starter with Windows 2000 server standard |  | $75.95 | 200 | 40 |  |
| Intel Starter with Windows 2000 server advanced |  | $84.95 | 200 | 40 |  |
| Intel Starter with Windows 2003 server web edition |  | $67.95 | 200 | 40 |  |
| Intel Starter with Windows 2003 server standard |  | $75.95 | 200 | 40 |  |
| Intel Starter with Windows 2003 server advanced |  | $84.95 | 200 | 40 |  |
| Intel Starter with MSSQL Standard |  | $148.95 | 200 | 40 |  |
| Intel Starter with MSSQL 2005 Standard |  | $148.95 | 200 | 40 |  |
| Intel Starter with Managed Firewall |  | $65.9 | 200 | 40 |  |
| Intel Starter with Plesk (unix,Linux) |  | $49.95 | 200 | 40 |  |
| Intel Starter with Cpanel |  | $89.95 | 200 | 40 |  |
| Intel Starter with plesk (windows) |  | $49.95 | 200 | 40 |  |
| Intel Starter with Helm (windows) |  | $74.95 | 200 | 40 |  |
| AMD Power |  | $69.95 | 600 | 120 |  |
| AMD Power with Windows 2000 server standard |  | $95.95 | 600 | 120 |  |
| AMD Power Windows with 2000 server advanced |  | $104.95 | 600 | 120 |  |
| AMD Power Windows with 2003 server web edition |  | $87.95 | 600 | 120 |  |
| AMD Power Windows with 2003 server standard |  | $95.95 | 600 | 120 |  |
| AMD Power Windows with 2003 server advanced |  | $104.95 | 600 | 120 |  |
| AMD Power with MSSQL Standard |  | $168.95 | 600 | 120 |  |
| AMD Power with MSSQL 2005 Standard |  | $168.95 | 600 | 120 |  |
| AMD Power with Managed Firewall |  | $85.9 | 600 | 120 |  |
| AMD Power with Plesk (unix,Linux) |  | $69.95 | 600 | 120 |  |
| AMD Power with Cpanel |  | $109.95 | 600 | 120 |  |
| AMD Power with plesk (windows) |  | $69.95 | 600 | 120 |  |
| AMD Power with Helm (windows) |  | $94.95 | 600 | 120 |  |
| AMD Power Plus |  | $99.95 | 800 | 160 |  |
| AMD Power Plus with Windows 2000 server standard |  | $125.95 | 800 | 160 |  |
| AMD Power Plus Windows with 2000 server advanced |  | $134.95 | 800 | 160 |  |
| AMD Power Plus Windows with 2003 server web edition |  | $117.95 | 800 | 160 |  |
| AMD Power Plus Windows with 2003 server standard |  | $125.95 | 800 | 160 |  |
| AMD Power Plus Windows with 2003 server advanced |  | $134.95 | 800 | 160 |  |
| AMD Power Plus with MSSQL Standard |  | $198.95 | 800 | 160 |  |
| AMD Power Plus with MSSQL 2005 Standard |  | $198.95 | 800 | 160 |  |
| AMD Power Plus with Managed Firewall |  | $115.9 | 800 | 160 |  |
| AMD Power Plus with Plesk (unix,Linux) |  | $99.95 | 800 | 160 |  |
| AMD Power Plus with Cpanel |  | $139.95 | 800 | 160 |  |
| AMD Power Plus with plesk (windows) |  | $99.95 | 800 | 160 |  |
| AMD Power Plus with Helm (windows) |  | $124.95 | 800 | 160 |  |
| Intel Power Plus |  | $139.95 | 800 | 160 |  |
| Intel Power Plus with Windows 2000 server standard |  | $165.95 | 800 | 160 |  |
| Intel Power Plus Windows with 2000 server advanced |  | $174.95 | 800 | 160 |  |
| Intel Power Plus Windows with 2003 server web edition |  | $157.95 | 800 | 160 |  |
| Intel Power Plus Windows with 2003 server standard |  | $165.95 | 800 | 160 |  |
| Intel Power Plus Windows with 2003 server advanced |  | $174.95 | 800 | 160 |  |
| Intel Power Plus with MSSQL Standard |  | $238.95 | 800 | 160 |  |
| Intel Power Plus with MSSQL 2005 Standard |  | $238.95 | 800 | 160 |  |
| Intel Power Plus with Managed Firewall |  | $155.9 | 800 | 160 |  |
| Intel Power Plus with Plesk (unix,Linux) |  | $139.95 | 800 | 160 |  |
| Intel Power Plus with Cpanel |  | $179.95 | 800 | 160 |  |
| Intel Power Plus with plesk (windows) |  | $139.95 | 800 | 160 |  |
| Intel Power Plus with Helm (windows) |  | $164.95 | 800 | 160 |  |
| AMD Pro Power | |